Property Attributes
- MLS#10130884
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityLake City
- AreaLake City
- NeighborhoodJordan Kaityn Additi
- Zip72437
- StyleTraditional
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
New Construction in Lake City! Minutes from Jonesboro. 4 bedrooms, 2 baths, walk in shower, covered patio, granite tops, open floor plan.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverside Elementary School | Riverside Middle School | Riverside High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $307,900 |
| 8/5/2026 | 3$299,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central,Electric,Heat Pump(s) |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher Built-In,Disposal,Electric Range,Micro-Hood,Water Heater Electric 1 |
| Flood Zone | No |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Water Supply | City |
| Subdivision | Jordan Kaityn Additi |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | NEW,UNDER CONSTRUCTION OR BUNDLED ONLY |
| Auction | No |
| Transaction Type | Sale |
| Board Loaded | No |
| Price Per Square Foot | 163.88 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| New Construction | Yes |
| Property Type | Residential |
| REO/Foreclosure | No |
| Special Assessment | 0.00 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Lake City |
| HOA/POA | 0.00 |
| MLS Area | Lake City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.00 |
| High School | Riverside |
| Tax Annual Amount | 0.00 |
| Elementary School | Riverside |
| Availability Date | 1800-01-01 |
| Jr High School | Riverside |
| Lease Type | Net |
| Occupancy Type | Vacant |
| Legal Description | Lot 44 |
Interior Features
| Interior Features | Breakfast Bar,Ceiling Fan(s),Climate Control,Vaulted Ceiling(s) |
|---|---|
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Ceramic,Laminate |
| Master Bedroom | Yes |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | Yes |
| Bedroom 3 Comments | walk in closets |
| Bedroom 4 Comments | walk in |
| Living Room Comments | open to living |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
Exterior Features
| Lot Description | Landscaped,Level |
|---|---|
| Garage Type | Garage-Attached |
| Price Per Acre | 0.00 |
| Garage Capacity | 2 |
| Exterior Amenities | Patio Covered |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Curb Appeal Real Estate. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where