Property Attributes
- MLS#10129428
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityParagould
- Area900
- NeighborhoodMetes and Bounds
- Zip72450
- StyleTraditional
- Year Built2007
- Taxes$ 2709
- Price$ 449,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3037
- Lot Size0.31 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Paragould Elementary School | Paragould Middle School | Paragould High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $449,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central,Electric,Heat Pump(s) |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Countertop Electric,Dishwasher Built-In,Disposal,Electric Oven,Electric Range,Microwave Built-In,Refrigerator,Wall Oven Electric,Water Heater Electric 1,Water Heater Electric 2 |
| Flood Zone | No |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2007 |
| Water Supply | City |
| Electric | City,PLWC |
| Subdivision | Metes and Bounds |
| Levels | Two |
| Property Subtype | Single Family |
| Parcel Number | 1916-00043-000 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 148.14 |
| Validated | 1 |
| FIPS Code | 55 |
| County | Greene |
| Property Type | Residential |
| Special Assessment | 0.00 |
| Full Baths | 4 |
| Close Price | 0.00 |
| Status | Active |
| City | Paragould |
| HOA/POA | 0.00 |
| MLS Area | 900 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504.00 |
| High School | Paragould |
| Tax Annual Amount | 2709.00 |
| Elementary School | Paragould |
| Availability Date | 1800-01-01 |
| Jr High School | Paragould |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | Lot 43 Register Estates 111 |
Interior Features
| Interior Features | Breakfast Bar,Ceiling Fan(s),Jet Tub |
|---|---|
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Hardwood,Other/See Remarks |
| Master Bedroom | Yes |
| Additional Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | Yes |
| Window Treatment | Blinds,Plantation Shutter |
| Additional Room Level | Upper |
| Fireplace Features | Gas Log |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraisal |
Exterior Features
| Lot Description | Landscaped |
|---|---|
| Fencing | Backyard,Wood Privacy |
| Garage Type | Garage-Attached |
| Price Per Acre | 1451290.32 |
| Garage Capacity | 3 |
| Exterior Amenities | Patio,Patio Covered |
| Foundation Details | Slab |
| Lot Dimensions | .31 |
| Lot Size Acres | 0.3100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Curb Appeal Real Estate. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where