Property Attributes
- MLS#10132047
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityJonesboro
- AreaP
- NeighborhoodBrendar Village
- Zip72404
- StyleRanch
- Year Built2024
- Taxes$ 1304
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
Luxury living in this spacious, beautifully designed condo. Located in the Bredar Village Subdivision. This open-concept layout provides a generous living and dining space, ideal for both everyday comfort and entertaining. This two-bedroom, two-bath residence includes a primary suite with a walk-in shower, double vanities, and a spacious walk-in closet. You'll love the vaulted ceilings and clerestory windows that fill the space with natural light, along with granite countertops and ceramic wood-look tile flooring throughout. Conveniently located in the 72404 zip code and just over 5 miles from Arkansas State University, approximately 7 miles from NEA Baptist Memorial Hospital, and about 5 miles from St. Bernards Medical Center. Call today to make it home!
| Elementary School | Middle School | High School |
|---|---|---|
| Nettleton Elementary School | Nettleton Middle School | Nettleton High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $189,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central,Electric |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher Built-In,Disposal,Electric Range,Microwave Built-In,Water Heater Electric 1 |
| Flood Zone | No |
| Zoning | R-3 |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch,Other/See Remarks |
| Construction Materials | Brick,Other/See Remarks |
| Year Built | 2024 |
| Water Supply | City |
| Electric | CW&L |
| Subdivision | Brendar Village |
| Levels | One |
| Property Subtype | Condominium |
| Parcel Number | 01-134041-13100 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 148.36 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| Property Type | Residential |
| REO/Foreclosure | No |
| Year Built Source | Owner |
| Special Assessment | 0.00 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Jonesboro |
| HOA/POA | 150.00 |
| MLS Area | P |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.00 |
| High School | Nettleton |
| Tax Annual Amount | 1304.61 |
| Elementary School | Nettleton |
| Availability Date | 1800-01-01 |
| Jr High School | Nettleton |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | 3100 Unit 3 Brendar Village Horizontal Regime Phase VII |
Interior Features
| Interior Features | Breakfast Bar,Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | None |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Ceramic |
| Master Bedroom | Yes |
| Additional Room | No |
| Living Room | Yes |
| Bedroom 3 | No |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Dining Room | Yes |
| Window Treatment | Blinds |
| Additional Room Level | None |
| Sunroom | No |
| Fireplace Features | Electric |
| Bedroom 2 Comments | Guest suite |
| Kitchen Comments | Granite Countertops |
| Living Room Comments | Clerestory Windows |
| Master Bedroom Comments | Spacious Walk-in Closet |
| Dining Room Comments | Open-Concept |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| 2nd Living Room | No |
| Laundry Room Comments | Closet Laundry Room |
| Workshop | No |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | Cul-de-sac,Zero Lot Line |
|---|---|
| Fencing | None |
| Garage Type | Carport-Attached |
| Price Per Acre | 0.00 |
| Garage Capacity | 2 |
| Exterior Amenities | Patio Covered |
| Foundation Details | Slab |
| Lot Dimensions | One Lot |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Curb Appeal Real Estate. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where