Property Attributes
- MLS#10132059
- TypeSingle Family
- Listing Status Active
- CountyCRAIGHEAD
- CityJonesboro
- AreaP
- NeighborhoodBrendar Village
- Zip72404
- Style
- Taxes$ 939
- Price$ 169,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1113
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
Beautiful and move-in ready 2 bedroom, 2 bath condo located in Brendar Village subdivision. Immaculate condition and perfect for low maintenance living! Don't wait, call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Nettleton Elementary School | Nettleton Middle School | Nettleton High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $169,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Central |
| Cooling | Central,Electric |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Dishwasher Built-In,Electric Oven,Electric Range,Micro-Hood,Water Heater Gas 1 |
| Flood Zone | No |
| Garage Spaces | 0.0 |
| Construction Materials | Brick,Vinyl Siding |
| Water Supply | City |
| Electric | CW&L |
| Subdivision | Brendar Village |
| Levels | One |
| Property Subtype | Condominium |
| Parcel Number | 01-134041-01600 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2024 |
| Board Loaded | No |
| Price Per Square Foot | 152.65 |
| Validated | 1 |
| FIPS Code | 31 |
| County | Craighead |
| Property Type | Residential |
| REO/Foreclosure | No |
| Special Assessment | 0.00 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Jonesboro |
| HOA/POA | 0.00 |
| MLS Area | P |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.00 |
| High School | Nettleton |
| Tax Annual Amount | 939.00 |
| Elementary School | Nettleton |
| Availability Date | 1800-01-01 |
| Jr High School | Nettleton |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | SEC 04 TWP 13 RNG 04 LOT 23-B BRENDAR VILLAGE HORIZONTAL REGIME PHASE I |
Interior Features
| Interior Features | Breakfast Bar,Ceiling Fan(s),Vaulted Ceiling(s) |
|---|---|
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | None |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Ceramic,Vinyl |
| Master Bedroom | Yes |
| Living Room | Yes |
| Bedroom 3 | No |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Laundry Room Comments | Laundry Closet |
| Total Bedrooms | 2 |
| LivingAreaSource | See Remarks |
Exterior Features
| Fencing | Backyard,Wood Privacy |
|---|---|
| Garage Type | Carport-Attached |
| Price Per Acre | 0.00 |
| Garage Capacity | 2 |
| Exterior Amenities | Patio Covered,Paved Streets |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Curb Appeal Real Estate. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings where